<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Wealth News</title>
	<atom:link href="http://globalwealthnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globalwealthnews.com</link>
	<description>News and info on wealth management and private banking</description>
	<lastBuildDate>Sat, 03 Jul 2010 02:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ten accountants every wealth manager should know</title>
		<link>http://globalwealthnews.com/?p=468</link>
		<comments>http://globalwealthnews.com/?p=468#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:14:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://globalwealthnews.com/?p=468</guid>
		<description><![CDATA[Wealth managers and accountants do not always find it easy to bridge the cultural divide between their two very different disciplines. James King of Price Bailey, who has spent much of his career alongside accountants, says: ‘It is the distinction between entrepreneurial and methodical mindsets.’ Nonetheless, for smaller wealth managers, a core relationship with an [...]]]></description>
			<content:encoded><![CDATA[<p>Wealth managers and accountants do not always find it easy to bridge the cultural divide between their two very different disciplines. <span id="more-468"></span>James King of Price Bailey, who has spent much of his career alongside accountants, says: ‘It is the distinction between entrepreneurial and methodical mindsets.’</p>
<p>Nonetheless, for smaller wealth managers, a core relationship with an accountancy firm can make a quantum difference to how fast their business can grow. To number-driven accountants, performance, rather than size of firm or the depth of a relationship, is the key to a strong and fruitful relationship with wealth managers. <a href="http://www.citywire.co.uk/wealth-manager/ten-accountants-every-wealth-manager-should-know/a411337?ref=wealth-manager-latest-news-list">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwealthnews.com/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMFG, Barclays start private banking in Japan</title>
		<link>http://globalwealthnews.com/?p=466</link>
		<comments>http://globalwealthnews.com/?p=466#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:12:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Offshore]]></category>

		<guid isPermaLink="false">http://globalwealthnews.com/?p=466</guid>
		<description><![CDATA[Sumitomo Mitsui Financial Group and UK banking giant Barclays said on Thursday they would jointly launch a wealth management business in Japan, targeting individuals with at least 500 million yen ($5.7 million) to invest. Japan&#8217;s third-largest bank by assets acquired a 2 percent stake in Barclays for about $1 billion in 2008 and the two [...]]]></description>
			<content:encoded><![CDATA[<p>Sumitomo Mitsui Financial Group and UK banking giant Barclays  said on Thursday they would jointly launch a wealth management business in Japan, targeting individuals with at least 500 million yen ($5.7 million) to invest.<span id="more-466"></span></p>
<p>Japan&#8217;s third-largest bank by assets acquired a 2 percent stake in Barclays for about $1 billion in 2008 and the two have been preparing to start a private banking business in Japan. <a href="http://www.reuters.com/article/idUSSGE65T0JS20100701">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwealthnews.com/?feed=rss2&amp;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s wealthy surpass Europe&#8217;s for first time</title>
		<link>http://globalwealthnews.com/?p=464</link>
		<comments>http://globalwealthnews.com/?p=464#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:07:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://globalwealthnews.com/?p=464</guid>
		<description><![CDATA[The wealth of rich Asians has surpassed Europe&#8217;s millionaires for the first time as the region&#8217;s stock and property prices rebounded from the global recession, a report shows. The wealth of Asia&#8217;s high net worth individuals &#8211; those with liquid assets of at least US$1 million &#8211; jumped 31 per cent last year to US$9.7 [...]]]></description>
			<content:encoded><![CDATA[<p>The wealth of rich Asians has surpassed Europe&#8217;s millionaires for the first time as the region&#8217;s stock and property prices rebounded from the global recession, a report shows. <span id="more-464"></span>The wealth of Asia&#8217;s high net worth individuals &#8211; those with liquid assets of at least US$1 million &#8211; jumped 31 per cent last year to US$9.7 trillion, surpassing Europe&#8217;s US$9.5 trillion, according to a report by Merrill Lynch Wealth Management and Capgemini.</p>
<p>For the first time, the size of Asia&#8217;s rich population equalled that of Europe at 3 million.  &#8220;The star performer was Asia-Pacific, the only region in which both macroeconomic and market drivers of wealth expanded significantly in 2009,&#8221; the report said. <a href="http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&#038;objectid=10654465">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwealthnews.com/?feed=rss2&amp;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocker: The Rich Got Richer Last Year</title>
		<link>http://globalwealthnews.com/?p=462</link>
		<comments>http://globalwealthnews.com/?p=462#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:04:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://globalwealthnews.com/?p=462</guid>
		<description><![CDATA[Bank of America / Merrill Lynch and consulting firm Capgemini just released the 2010 edition of their venerable survey. Within the report is a mountain of data detailing where the world&#8217;s wealthy reside and where they stash their cash. See the full report here. Below are some of its highlights on the world&#8217;s High Net [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America  / Merrill Lynch  and consulting firm Capgemini  just released the 2010 edition of their venerable survey. Within the report is a mountain of data detailing where the world&#8217;s wealthy reside and where they stash their cash. See the full report  here.<span id="more-462"></span></p>
<p>Below are some of its highlights on the world&#8217;s High Net Worth Individuals&#8211;folks with at least $1 million in liquid assets, excluding primary homes.  They call them HNWI for short. I&#8217;ll just call them rich. <a href="http://blogs.forbes.com/billions/2010/06/22/2010-world-wealth-report-merrill-lynch-shocker-the-rich-get-richer/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwealthnews.com/?feed=rss2&amp;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wealth Report: HNWs return to 2007 levels of wealth, Asia-Pacific leading way</title>
		<link>http://globalwealthnews.com/?p=460</link>
		<comments>http://globalwealthnews.com/?p=460#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:03:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://globalwealthnews.com/?p=460</guid>
		<description><![CDATA[The world’s population of high net worth individuals (HNWIs) grew 17.1% to 10.0 million in 2009, returning to levels last seen in 2007 despite the contraction in world gross domestic product (GDP). Global HNWI wealth similarly recovered, rising 18.9% to US$39.0 trillion, with HNWI wealth in Asia-Pacific and Latin America actually surpassing levels last seen [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s population of high net worth individuals (HNWIs) grew 17.1% to 10.0 million in 2009, returning to levels last seen in 2007 despite the contraction in world gross domestic product (GDP). <span id="more-460"></span>Global HNWI wealth similarly recovered, rising 18.9% to US$39.0 trillion, with HNWI wealth in Asia-Pacific and Latin America actually surpassing levels last seen at the end of 2007.</p>
<p>For the first time ever, the size of the HNWI population in Asia-Pacific was as large as that of Europe (at 3.0 million). <a href="http://www.spearswms.com/spears-world/wire/19607/world-wealth-report-hnws-return-to-2007-levels-of-wealth-asiapacific-leading-way.thtml">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwealthnews.com/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMB Acquires Prairie Capital Management LLC</title>
		<link>http://globalwealthnews.com/?p=458</link>
		<comments>http://globalwealthnews.com/?p=458#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[M & A]]></category>

		<guid isPermaLink="false">http://globalwealthnews.com/?p=458</guid>
		<description><![CDATA[UMB Financial Corporation has signed a definitive agreement for the acquisition of the assets of Prairie Capital Management LLC, (Prairie) an independent asset management and wealth management firm based in Kansas City, Mo. The transaction is expected to close on July 30, 2010. Prairie, with offices in Kansas City, Denver, Chicago and Philadelphia, operates a [...]]]></description>
			<content:encoded><![CDATA[<p>UMB Financial Corporation has signed a definitive agreement for the acquisition of the assets of Prairie Capital Management LLC, (Prairie) an independent asset management and wealth management firm based in Kansas City, Mo. The transaction is expected to close on July 30, 2010.<span id="more-458"></span></p>
<p>Prairie, with offices in Kansas City, Denver, Chicago and Philadelphia, operates a national asset and wealth management practice serving a diverse client base including high net worth private clients, family offices, trusts, foundations and endowments, corporations and plan sponsors. The Prairie team provides institutional-quality investment advice, using a multi-manager approach on an open architecture platform. <a href="http://www.marketwatch.com/story/umb-acquires-prairie-capital-management-llc-2010-06-30?reflink=MW_news_stmp">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwealthnews.com/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new era of wealth management data feeds emerging?</title>
		<link>http://globalwealthnews.com/?p=456</link>
		<comments>http://globalwealthnews.com/?p=456#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:59:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://globalwealthnews.com/?p=456</guid>
		<description><![CDATA[Is market and market-related data a crucial driver of success in the wealth management industry? Well, it could be in a couple of ways. Obviously, if a wealth management firm (wealth management news) could craft a truly unique and high value-added data feed for customers, it would prove a marketable benefit, though I think that [...]]]></description>
			<content:encoded><![CDATA[<p>Is market and market-related data a crucial driver of success in the wealth management industry? Well, it could be in a couple of ways. Obviously, if a wealth management firm (wealth management news) could craft a truly unique and high value-added data feed for customers, it would prove a marketable benefit, though I think that route is unlikely.<span id="more-456"></span></p>
<p>It could also drive business as an advisor tool that can aid in the retention and recruiting of top producers. If a firm could offer a truly unique service that would compel high-producing brokers to join its team, that would be great thing. According to Celent, we&#8217;re seeing some innovation, as more firms opt for customizable services that offer advanced features beyond mere data look-up. <a href="http://www.fiercefinanceit.com/story/new-era-wealth-management-data-feeds-emerging/2010-06-30">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwealthnews.com/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional banking Trojans sneak past security defences</title>
		<link>http://globalwealthnews.com/?p=454</link>
		<comments>http://globalwealthnews.com/?p=454#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:58:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Product & Services]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://globalwealthnews.com/?p=454</guid>
		<description><![CDATA[Cybercrooks have developed regionally-targeted banking Trojans that are more likely to slip under the radar of anti-virus defences. Detection rates for regional malware vary between zero and 20 per cent, according to a study by transaction security firm Trusteer. This company markets browser security add-ons to banks, which offer them to consumers as a way [...]]]></description>
			<content:encoded><![CDATA[<p>Cybercrooks have developed regionally-targeted banking Trojans that are more likely to slip under the radar of anti-virus defences. Detection rates for regional malware vary between zero and 20 per cent, according to a study by transaction security firm Trusteer. This company markets browser security add-ons to banks, which offer them to consumers as a way of reducing the risk of malware on PCs resulting in banking fraud.<span id="more-454"></span></p>
<p>Trusteer cites two pieces of regional malware targeted at UK banking consumers. Silon.var2, crops up on one in every 500 computers in the UK compared to one in 20,000 in the US. Another strain of malware, dubbed Agent-DBJP, was found on one in 5,000 computers in the UK compared to one in 60,000 in the US. <a href="http://www.theregister.co.uk/2010/07/01/regional_trojan_threat/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwealthnews.com/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the CGT hike means for trusts and international investors</title>
		<link>http://globalwealthnews.com/?p=452</link>
		<comments>http://globalwealthnews.com/?p=452#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:57:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://globalwealthnews.com/?p=452</guid>
		<description><![CDATA[Not since the proposed changes to the taxation of UK resident non-domiciled individuals has such controversy been stoked as is the case with the proposals to change the rate of capital gains tax, says Christopher Shaw, group head of wealth planning at Societe Generale Private Banking Hambros. What is more surprising is that much of [...]]]></description>
			<content:encoded><![CDATA[<p>Not since the proposed changes to the taxation of UK resident non-domiciled individuals has such controversy been stoked as is the case with the proposals to change the rate of capital gains tax, says  Christopher Shaw, group head of wealth planning at Societe Generale Private Banking Hambros.<span id="more-452"></span></p>
<p>What is more surprising is that much of the criticism appears to have come from within the parties forming the newly elected government. This article explores what impact the changes will have on trusts as well as international investors. <a href="http://citywire.co.uk/money/what-the-cgt-hike-means-for-trusts-and-international-investors/a410764">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwealthnews.com/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the EU limit hedge fund pay?</title>
		<link>http://globalwealthnews.com/?p=450</link>
		<comments>http://globalwealthnews.com/?p=450#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:53:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Fund Management]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://globalwealthnews.com/?p=450</guid>
		<description><![CDATA[According to the BBC, new EU rules to regulate bank bonuses – announced on Thursday &#8211; will hit Mayfair hard: the onerous restrictions on pay, says Robert Peston, the BBC’s business editor, will apply to hedge funds too: I have learned that the bonuses paid to senior executives at hedge funds and fund managers are [...]]]></description>
			<content:encoded><![CDATA[<p>According to the BBC, new EU rules to regulate bank bonuses – announced on Thursday &#8211; will hit Mayfair hard: the onerous restrictions on pay, says Robert Peston,<span id="more-450"></span> the BBC’s business editor, will apply to hedge funds too: I have learned that the bonuses paid to senior executives at hedge funds and fund managers are to be subject to strict conditions, under new EU-wide rules that have been agreed by EU members states and legislators.</p>
<p>Under the new rules, agreed by member states and legislators, only 30 per cent of any bonus for bankers and fund managers could be paid straightaway in cash – and the proportion would fall to a fifth for large bonuses. <a href="http://ftalphaville.ft.com/blog/2010/07/01/276591/will-the-eu-limit-hedge-fund-pay/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwealthnews.com/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
